Stamp Duty
Buyer’s Stamp Duty
Purchase Price or Market Value of the Property | BSD Rates for Residential Properties | BSD Rates for Non-Residential Properties |
First $180,000 | 1% | 1% |
Next $180,000 | 2% | 2% |
Next $640,000 | 3% | 3% |
Remaining Amount | 4% |
Additional Buyer’s Stamp Duty
Nationality | 1st Ppty | 2nd Ppty | 3rd Ppty |
Singapore Citizens | N.A. | 17% | 25% |
Permanent Residents | 5% | 25% | 30% |
Foreigners | 30% | 30% | 30% |
Entities / Companies | 35% | 35% | 35% |
Lentor Modern | Developer | Promotion | Project Details | Location | E-Brochure | Floor Plan
View Showflat | Pricing | Balance Units Chart | Master Plan | Gallery | Video | Appointment | Contact
Book An Appointment to view Lentor Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Modern Price, E-Brochure, and Latest Updates!
Strictly no spam policy.