Project Details
Project Details | Lentor Modern |
Location | Lentor Central |
District | 26 |
Developer | GLL D Pte. Ltd. (A Subsidiary of GuocoLand Limited) |
Developer’s License No. | C1430 |
No. of Blocks | 3 |
Site Area | Approx 186,000 Sqft |
Project Account No. | TBA |
Architect | ADDP Architect |
Landscape Consultant | Ortus Design Pte. Ltd. |
Builder | TBA |
No. of Storeys | 25 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | MK20-05354P |
Site Use | Residential Development with 3 Towers of 25-Storey Tall Modern Residences (Total: 605 Units) and Commercial at 1st Storey |
Tenure | 99 Years Leasehold |
Total No. of Units | 605 |
No. of Car Park Lots | 542 + 5 Accessible Lots |
Expected Date of TOP | Estimated 31 December 2026 |
Expected Date of Legal Completion | Estimated 31 December 2029 |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom - TBA | |
4 Bedroom - TBA |
(Disclaimer: All project details and information contained herewith for Lentor Modern is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Lentor Modern | Developer | Promotion | Project Details | Location | E-Brochure | Floor Plan
View Showflat | Pricing | Balance Units Chart | Master Plan | Gallery | Video | Appointment | Contact
Book An Appointment to view Lentor Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Modern Price, E-Brochure, and Latest Updates!
Strictly no spam policy.